Job Title: | Assistant Manager Accounts |
Department | FINANCE |
Report To | DG Manager |
Employment Type | Permanent |
Minimum Education | CA (Finalist) |
Rotation | N/A |
Experience Required | 7+ years upstream oil and gas experience for CA-finalist |
Working Hours | As per company Policy |
Location | Islamabad Head Office |
Travel | When Required |
Job Detail | · Assist in the preparation and presentation of monthly, quarterly, and yearly financial statements for the Company and its associated entities in accordance with IFRS and applicable corporate · Prepare bank payment/receipt and journal vouchers and post these vouchers in QuickBooks software. · Prepare and present cash-flow forecasts for decision-making purposes as per the Manager’s instructions. · Assist in the preparation of projected financial statements and cash flows for corporate finance providers. · Ensure accurate and timely monthly closures, including bank reconciliation statements and reconciliation of general ledger accounts. · Coordinate with internal audits and manage external audit relationships to ensure compliance and accuracy. · Prepare monthly cost statements, segregating CAPEX and OPEX in joint-venture accounting. · Liaise with peers and professionals at senior levels, including Managers, Site Supervisors, and Regional Managers, to ensure smooth financial operations. · Prepare other adhoc reports as required by senior management.
Skills Required:
Computer Skills Required:
Desired Attributes:
|